
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 1332 item
HScode 1282
Times 1332
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Imco Commercial ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 22733263 | ||
| Fax | - | ||
| Contact | Magdy Adel | ||
| Position | Partner, Foreign Affairs Responsible | ||
-
1282HS Code
-
1332Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280700 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail